| SGQ-350/A Duplexer | |||
| Spezifikation | |||
| Produktart | SGQ-350/A | ||
| VSWR | <1,35 | ||
| Frequenzbereich | 350-390MHz | ||
| Bandbreite (KHz) | 100 | 400 | 100 |
| Frequenzabstand (MHz) | >5-7 | >7-12 | >12-20 |
| Isolation | >75dB | ||
| Maximale Eingangsleistung | 30 W | ||
| Normale Impedanz | 50 Ohm | ||
| Betriebstemperatur | N-Typ | ||
| Gewicht (kg) | 1.4 | ||
| Abmessungen | 268 x 154 x 35 mm | ||
Preis 170 CNY
Request for Quotation