Die Einzelkameraserie iMars MG ist ein von INVT für Familienanwender entwickelter Photovoltaik-Gruppenwechselrichter. Es ist klein, leicht, einfach zu installieren und zu warten und hat eine kostengünstige Leistung.
Die Einzelkameraserie iMars MG ist ein von INVT für Familienanwender entwickelter Photovoltaik-Gruppenwechselrichter. Es ist klein, leicht, einfach zu installieren und zu warten und hat eine kostengünstige Leistung.
Beschreibung
Die Solarwechselrichter der INVT iMars MG-Serie wurden für Privathaushalte entwickelt. Kleine Größe, geringes Gewicht,
einfach zu installieren und zu warten und sehr kostengünstig.
Merkmale
Effizienz
Optimierte elektrische Steuerungstechnik, über 98 % Wirkungsgrad;
Parameterblatt
SPEZIFIKATION | MG 0,75-3kW | ||||
ITME NR. | MG750TL | MG1KTL | MG1K5TL | MG2KTL | MG3KTL |
Eingang (DC) | |||||
max. DC-Eingangsleistung (W) | 900 | 1200 | 1700 | 2200 | 3300 |
max. DC-Eingangsspannung (V) | 400 | 450 | 500 | ||
Startspannung (V) / | 60/50 | 80/60 | |||
Mindest. Betriebsspannung (V) | |||||
MPPT-Bereich (V) | 50-400 | 60-400 | 80-410 | 100-410 | 120-450 |
Menge MPPT / | 1/1 | ||||
Zeichenfolge pro MPPT | |||||
max. Gleichstrom (A) pro MPPT x MPPT-Menge | 8x1 | 9x1 | 10x1 | 12x1 | 15x1 |
Ausgang (AC) | |||||
Nennausgangsleistung (W) | 750 | 1000 | 1500 | 2000 | 3000 |
max. AC-Ausgangsstrom (A) | 3.6 | 4.5 | 6.5 | 9 | 13 |
Leistungsfaktor | ≥0,99 (bei Nennleistung) | ||||
THDi | <3 % (bei Nennleistung) | ||||
Nominale Ausgangsspannung (V) / Frequenz (Hz) | 230, L+N+PE, 50/60 | ||||
Effizienz | |||||
max. Effizienz | 96,80 % | 96,90 % | 97,20 % | 97,20 % | 97,30 % |
Euro-Effizienz | 95,95 % | 96,00 % | 96,10 % | 96,10 % | 96,50 % |
MPPT-Effizienz | 99,90 % | ||||
Schutz | |||||
Schutz | DC breaker, AC short-circuit protection, Over current protection, Over voltage protection, Isolation protection, | ||||
RCD, Surge protection, Anti-island protection, Over-temperature protection, Ground fault monitoring, etc. | |||||
General data | |||||
Display | LED (standard) / LCD(optional) | ||||
LCD language | English, Chinese, German, Dutch | ||||
Communication interface | RS485(standard); WiFi 、 Ethernet(optional) | ||||
Cooling method | Natural cooling | ||||
Protection degree | IP65 | ||||
Night self consumption (W) | <1 | ||||
Topology | Transformerless | ||||
Operating temperature range | -25 ℃ ~+60 ℃ (derate after 45 ℃ ) | ||||
Relative humidity | 4~100%, condensation | ||||
Dimension (H x W x D mm) | 280x300x138 | ||||
Weight (kg) | ≤9.5 | ||||
Grid qualification | DIN VDE 0126-1-1:2013, VDE-AR-N 4105:2011, DIN VDE V 0124-100:2012, EN 50438:2013, G83-2 :2012, | ||||
IEC 61727 (IEC62116), AS/NZS 4777.2:2015, NB/T32004-2013, IEC 60068-2-1:2007, IEC 60068-2-2:2007, | |||||
IEC 60068-2-14:2009, IEC 60068-2-30:2005, IEC 61683:1999, C10/11, TF3.2.1 | |||||
Sichere Zertifikate / EMV-Zertifikate | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | ||||
Werksgarantie (Jahre) | 5 Jahre ( Standard ) |
Anwendung
Verpackung und Versand
Firmenprofil
Goosun Energy Construction Group Co., Ltd ist eines der bekanntesten Unternehmen im Inland für die Herstellung von Photovoltaik.
which locates in the beautiful middle part city----Fuyang, which is suitable for investment. The company is founded in 2012,
with registered capital of 6.06 hundred million, covering an area of 33300 square meters. The existing staffs are 288,
country 530 introduces 1 scientific research talent, 4 Doctors, 46 middle and high ranking technical personnels.
The company devotes itself to the development, production and application of solar photovoltaic product, new energy product,
passing multiple international standard authentifications lke three standards and one system ISO9001\ISO14001\OHSAS18001, etc,
obtaning "high interity enterprise", "enterprise that defends the contract with heavy credit", "new high-tech enterprise",
high-tech industrialization demonstration base, multiple patents for invention, technology new type patents, utility type patents, etc.
The company technical force is strong, technology, detecting method is advanced, the product has already obtained Germany
IEC61215\TUV safety protection grade 2 grade, CE certification, CQC certification, UL certification. At present, company main
products include solar photovoltaic cell photovoltaic module, solar street lamp series, new energy charging point. Products have
respectively been exported to Ethiopia in 2013 and to India in 2015. Company products find a good sale in Europe, Latin America,
Australia, Africa, the Middle East, etc countries and regions. In recent years, the company ranks front row in self-support exporting
enterprises in the north of Anhui Province, which is awarded as industry transformation and upgrading advanced unit .
FAQ
Q1: Are you a manufacturer or a trading company?
We are both a manufacturer and a trading company. Our factory has great production capacity.
The number of solar panels produced can reach more than 10,000 pieces per day.
Bitte teilen Sie uns die gewünschte Menge mit.