Kugel: 440c Edelstahl; Rc 56 Min.
Rennen: 17-4PH,Edelstahl,wärmebehandelt;
Liner: PTFE-Gewebe, dauerhaft mit Race ID verbunden
Kugel: 440c Edelstahl; Rc 56 Min.
Rennen: 17-4PH,Edelstahl,wärmebehandelt;
Liner: PTFE-Gewebe, dauerhaft mit Race ID verbunden
Lager Nr. |
B
+.0000
-.0005
|
D
+.0000
-.0005
|
W
+.000
-.002
|
T
±0,005
|
E
+.000
-.010
|
Ö
REF
|
Kugeldurchmesser REF |
a°
Fehlausrichtungswinkel
|
Statisch
Radial
Last begrenzen
(Pfund)
|
Statisch
Axial
Last begrenzen
(Pfund)
|
Dynamisch
Schwingen
Radial
Belastung
(Pfund)
|
Ca.
Gewicht
(Pfund)
|
Ball
Langweilig
|
Außendurchmesser |
Ball
Breite
|
Wettrennen
Breite
|
"V'Groove-Durchmesser | Kugelflachdurchmesser | |||||||
WSSB3 | .1900 | .6250 | .437 | .327 | .565 | .301 | .531 | fünfzehn | 9.000, | 1.770 | 3.770 | .031 |
WSSB4 | .2500 | .6250 | .437 | .327 | .565 | .301 | .531 | fünfzehn | 9.000 | 1.770 | 3.770 | .031 |
WSSB5 | .3125 | .6875 | .437 | .317 | .627 | .401 | .593 | 14 | 9.400 | 1.640 | 4.650 | .035 |
WSSB6 | .3750 | .8125 | .500 | .406 | .714 | .471 | .687 | 8 | 13.700 | 2.630 | 6.390 | .060 |
WSSB7 | .4375 | .9375 | .562 | .442 | .839 | .542 | .781 | 10 | 20.700 | 3.650 | 9.390 | .080 |
WSSB8 | .5000 | 1.0000 | .625 | .505 | .902 | .612 | .875 | 9 | 27.500 | 4.970 | 12.150 | .100 |
WSSB10 | .6250 | 1.1875 | .750 | .567 | 1.089 | .752 | 1.062 | 12 | 39.000 | 6.130 | 16.700 | .160 |
WSSB12 | .7500 | 1,3750 | .875 | .630 | 1.253 | .892 | 1.250 | 13 | 52.300 | 7.730 | 22.100 | .240 |
WSSB14 | .8750 | 1,6250 | .875 | .755 | 1.503 | 1.061 | 1.375 | 6 | 67.300 | 10.800 | 28.200 | .350 |
WSSB16 | 1.0000 | 2.1250 | 1.375 | 1.005 | 2.003 | 1.275 | 1.875 | 12 | 137.000 | 19.300 | 53.700 | .970 |
Lager Nr. |
B
+.0000
-.0005
|
D
+.0000
-.0005
|
W
+.000
-.002
|
T
±0,005
|
E
+.000
-.010
|
Ö
REF
|
Kugeldurchmesser REF |
a°
Fehlausrichtungswinkel
|
Statisch
Radial
Last begrenzen
(Pfund)
|
Statisch
Axial
Last begrenzen
(Pfund)
|
Dynamisch
Schwingen
Radial
Belastung
(Pfund)
|
Ca.
Gewicht
(Pfund)
|
Ball
Langweilig
|
Außendurchmesser |
Ball
Breite
|
Wettrennen
Breite
|
"V'Groove-Durchmesser | Kugelflachdurchmesser | |||||||
WSSB3V | .1900 | .6250 | .437 | .327 | .565 | .301 | .531 | fünfzehn | 9.000, | 1.770 | 3.770 | .031 |
WSSB4V | .2500 | .6250 | .437 | .327 | .565 | .301 | .531 | fünfzehn | 9.000 | 1.770 | 3.770 | .031 |
WSSB5V | .3125 | .6875 | .437 | .317 | .627 | .401 | .593 | 14 | 9.400 | 1.640 | 4.650 | .035 |
WSSB6V | .3750 | .8125 | .500 | .406 | .714 | .471 | .687 | 8 | 13.700 | 2.630 | 6.390 | .060 |
WSSB7V | .4375 | .9375 | .562 | .442 | .839 | .542 | .781 | 10 | 20.700 | 3.650 | 9.390 | .080 |
WSSB8V | .5000 | 1.0000 | .625 | .505 | .902 | .612 | .875 | 9 | 27.500 | 4.970 | 12.150 | .100 |
WSSB10V | .6250 | 1.1875 | .750 | .567 | 1.089 | .752 | 1.062 | 12 | 39.000 | 6.130 | 16.700 | .160 |
WSSB12V | .7500 | 1,3750 | .875 | .630 | 1.253 | .892 | 1.250 | 13 | 52.300 | 7.730 | 22.100 | .240 |
WSSB14V | .8750 | 1,6250 | .875 | .755 | 1.503 | 1.061 | 1.375 | 6 | 67.300 | 10.800 | 28.200 | .350 |
WSSB16V | 1.0000 | 2.1250 | 1.375 | 1.005 | 2.003 | 1.275 | 1.875 | 12 | 137.000 | 19.300 | 53.700 | .970 |
Diese Serie ist auch mit einer optionalen 52100 wärmebehandelten und hartverchromten Kugel erhältlich. Um diese Konfiguration anzugeben, verwenden Sie die Teilenummer WSBT(3-16)OR WSBT(3-16)v anstelle der Teilenummern in der Tabelle.