Innenring: Stahl GCR15, HRC 58-64 gehärtet, Oberfläche phosphatiert.
Außenring: Stahl GCR15, gehärtet HRC 54-60, Oberfläche phosphatiert.
Bohrungsgröße d≧140 mm: Innen- und Außenring sind alle Gcr15 SiMn.
Gleitkontaktflächen: Stahl/Stahl
Innenring: Stahl GCR15, HRC 58-64 gehärtet, Oberfläche phosphatiert.
Außenring: Stahl GCR15, gehärtet HRC 54-60, Oberfläche phosphatiert.
Bohrungsgröße d≧140 mm: Innen- und Außenring sind alle Gcr15 SiMn.
Gleitkontaktflächen: Stahl/Stahl
Lager Nr. | Abmessungen (mm/Zoll) |
Tragzahlen
KN
|
a°
≈
|
Gewicht
≈
Kilogramm
|
|||||||
d | D | B | c | dk |
rs
Mindest
|
r1s
Mindest
|
Dynamisch | Statisch | |||
GEZ12ES | 12.700 | 22.225 | 11.100 | 9.525 | 18 | 0,15 | 0,6 | 13 | 41 | 6 | 0,022 |
GEZ12ES | 0,5 | 0,875 | 0,437 | 0,375 | 0,707 | 0,006 | 0,024 | 13 | 41 | 6 | 0,022 |
GEZ15ES | 15.875 | 26.988 | 13.894 | 11.913 | 23 | 0,15 | 0,6 | 22 | 65 | 6 | 0,036 |
GEZ15ES | 0,625 | 1,0625 | 0,547 | 0,469 | 0,904 | 0,006 | 0,024 | 22 | 65 | 6 | 0,036 |
GEZ19ES | 19.050 | 31.750 | 16.662 | 14.275 | 27.5 | 0,3 | 0,6 | 31 | 95 | 6 | 0,053 |
GEZ19ES | 0,75 | 1.25 | 0,656 | 0,562 | 1.081 | 0,012 | 0,024 | 31 | 95 | 6 | 0,053 |
GEZ22ES | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 0,3 | 0,6 | 42 | 127 | 6 | 0,085 |
GEZ22ES | 0,875 | 1.4375 | 0,756 | 0,656 | 1.258 | 0,012 | 0,024 | 42 | 127 | 6 | 0,085 |
GEZ25ES | 25.400 | 41.275 | 22.225 | 19.050 | 36.5 | 0,3 | 0,6 | 56 | 166 | 6 | 0,121 |
GEZ25ES | 1 | 1.625 | 0,875 | 0,75 | 1.437 | 0,012 | 0,024 | 56 | 166 | 6 | 0,121 |
GEZ31ES | 31.750 | 50.800 | 27.762 | 23.800 | 45.5 | 0,6 | 0,6 | 86 | 260 | 6 | 0,23 |
GEZ31ES | 1.25 | 2 | 1.093 | 0,937 | 1.788 | 0,024 | 0,024 | 86 | 260 | 6 | 0,23 |
GEZ34ES | 34.925 | 55.563 | 30.150 | 26.187 | 49 | 0,6 | 1 | 102 | 310 | 6 | 0,35 |
GEZ34ES | 1.375 | 2.1875 | 1.187 | 1.031 | 1.926 | 0,024 | 0,04 | 102 | 310 | 6 | 0,35 |
GEZ38ES | 38.100 | 61.913 | 33.325 | 28.575 | 54.7 | 0,6 | 1 | 125 | 375 | 6 | 0,42 |
GEZ38ES | 1.5 | 2,4375 | 1.312 | 1.125 | 2.154 | 0,024 | 0,04 | 125 | 375 | 6 | 0,42 |
GEZ44ES | 44.450 | 71.438 | 38.887 | 33.325 | 63.9 | 0,6 | 1 | 170 | 510 | 6 | 0,64 |
GEZ44ES | 1,75 | 2,8125 | 1.531 | 1.312 | 2.511 | 0,024 | 0,04 | 170 | 510 | 6 | 0,64 |
GEZ50ES | 50.800 | 80.963 | 44.450 | 38.100 | 73 | 0,6 | 1 | 224 | 670 | 6 | 0,93 |
GEZ50ES | 2 | 3.1875 | 1,75 | 1.5 | 2.869 | 0,024 | 0,04 | 224 | 670 | 6 | 0,93 |
GEZ57ES | 57.150 | 90.488 | 50.013 | 42.850 | 82 | 0,6 | 1 | 280 | 850 | 6 | 1.3 |
GEZ57ES | 2.25 | 3,5625 | 1.969 | 1.687 | 3.223 | 0,024 | 0,04 | 280 | 850 | 6 | 1.3 |
GEZ63ES | 63.500 | 100.013 | 55.550 | 47.625 | 92 | 1 | 1 | 355 | 1060 | 6 | 1,85 |
GEZ63ES | 2.5 | 3,9375 | 2.187 | 1.875 | 3.616 | 0,04 | 0,04 | 355 | 1060 | 6 | 1,85 |
GEZ69ES | 69.850 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 415 | 1250 | 6 | 2.4 |
GEZ69ES | 2,75 | 4.375 | 2.406 | 2.062 | 3.937 | 0,04 | 0,04 | 415 | 1250 | 6 | 2.4 |
GEZ76ES | 76.200 | 120.650 | 66.675 | 57.150 | 109.5 | 1 | 1 | 500 | 1500 | 6 | 3.1 |
GEZ76ES | 3 | 4.75 | 2.625 | 2.25 | 4.303 | 0,04 | 0,04 | 500 | 1500 | 6 | 3.1 |
GEZ82ES | 82.550 | 130.175 | 72.238 | 61.900 | 119 | 1 | 1 | 585 | 1760 | 6 | 3.8 |
GEZ82ES | 3.25 | 5.125 | 2.844 | 2.437 | 4.685 | 0,04 | 0,04 | 585 | 1760 | 6 | 3.8 |
GEZ88ES | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 1.0 | 1.0 | 680 | 2040 | 6 | 4.8 |
GEZ88ES | 3.5 | 5.5 | 3.062 | 2.625 | 5.04 | 0,04 | 0,04 | 680 | 2040 | 6 | 4.8 |
GEZ95ES | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1.0 | 1.0 | 780 | 2360 | 6 | 5.8 |
GEZ95ES | 3,75 | 5.875 | 3.281 | 2.812 | 5.393 | 0,04 | 0,04 | 780 | 2360 | 6 | 5.8 |
GEZ101ES | 101.600 | 158.750 | 88.900 | 76.200 | 146 | 1.0 | 1.0 | 900 | 2650 | 6 | 7 |
GEZ101ES | 4 | 6.25 | 3.5 | 3 | 5.748 | 0,04 | 0,04 | 900 | 2650 | 6 | 7 |
GEZ107ES | 107.950 | 168.275 | 94.463 | 80.950 | 155 | 1.0 | 1.0 | 1000 | 3000 | 6 | 8.41 |
GEZ107ES | 4.25 | 6.625 | 3.719 | 3.187 | 6.102 | 0,04 | 0,04 | 1000 | 3000 | 6 | 8.41 |
GEZ114ES | 114.300 | 177.800 | 100.013 | 85.725 | 164.5 | 1.0 | 1.0 | 1120 | 3400 | 6 | 9.8 |
GEZ114ES | 4.5 | 7 | 3.937 | 3.375 | 6.476 | 0,04 | 0,04 | 1120 | 3400 | 6 | 9.8 |
GEZ120ES | 120.650 | 187.325 | 105.562 | 90.475 | 173.5 | 1.0 | 1.0 | 1250 | 3750 | 6 | 11.5 |
GEZ120ES | 4.75 | 7.375 | 4.156 | 3.562 | 6.83 | 0,04 | 0,04 | 1250 | 3750 | 6 | 11.5 |
GEZ127ES | 127.000 | 196.850 | 111.125 | 95.25 | 183 | 1.0 | 1.0 | 1400 | 4150 | 6 | 13.5 |
GEZ127ES | 5 | 7.75 | 4.375 | 3,75 | 7.204 | 0,04 | 0,04 | 1400 | 4150 | 6 | 13.5 |
GEZ152ES | 152.400 | 222.250 | 120,65 | 104.775 | 207 | 1.0 | 1.0 | 1730 | 5200 | 5 | 17.5 |
GEZ152ES | 6 | 8.75 | 4.75 | 4.125 | 8.15 | 0,04 | 0,04 | 1730 | 5200 | 5 | 17.5 |
Lager Nr. | Abmessungen (mm/Zoll) |
Tragzahlen
KN
|
a°
≈
|
Gewicht
≈
Kilogramm
|
|||||||
d | D | B | c | dk |
rs
Mindest
|
r1s
Mindest
|
Dynamisch | Statisch | |||
GEZ25ES-2RS | 25.400 | 41.275 | 22.225 | 19.050 | 36.5 | 0,3 | 0,6 | 56 | 166 | 6 | 0,121 |
GEZ25ES-2RS | 1 | 1.625 | 0,875 | 0,75 | 1.437 | 0,012 | 0,024 | 56 | 166 | 6 | 0,121 |
GEZ31ES-2RS | 31.750 | 50.800 | 27.762 | 23.800 | 45.5 | 0,6 | 0,6 | 86 | 260 | 6 | 0,23 |
GEZ31ES-2RS | 1.25 | 2 | 1.093 | 0,937 | 1.788 | 0,024 | 0,024 | 86 | 260 | 6 | 0,23 |
GEZ34ES-2RS | 34.925 | 55.563 | 30.150 | 26.187 | 49 | 0,6 | 1 | 102 | 310 | 6 | 0,35 |
GEZ34ES-2RS | 1.375 | 2.1875 | 1.187 | 1.031 | 1.926 | 0,024 | 0,04 | 102 | 310 | 6 | 0,35 |
GEZ38ES-2RS | 38.100 | 61.913 | 33.325 | 28.575 | 54.7 | 0,6 | 1 | 125 | 375 | 6 | 0,42 |
GEZ38ES-2RS | 1.5 | 2,4375 | 1.312 | 1.125 | 2.154 | 0,024 | 0,04 | 125 | 375 | 6 | 0,42 |
GEZ44ES-2RS | 44.450 | 71.438 | 38.887 | 33.325 | 63.9 | 0,6 | 1 | 170 | 510 | 6 | 0,64 |
GEZ44ES-2RS | 1,75 | 2,8125 | 1.531 | 1.312 | 2.511 | 0,024 | 0,04 | 170 | 510 | 6 | 0,64 |
GEZ50ES-2RS | 50.800 | 80.963 | 44.450 | 38.100 | 73 | 0,6 | 1 | 224 | 670 | 6 | 0,93 |
GEZ50ES-2RS | 2 | 3.1875 | 1,75 | 1.5 | 2.869 | 0,024 | 0,04 | 224 | 670 | 6 | 0,93 |
GEZ57ES-2RS | 57.150 | 90.488 | 50.013 | 42.850 | 82 | 0,6 | 1 | 280 | 850 | 6 | 1.3 |
GEZ57ES-2RS | 2.25 | 3,5625 | 1.969 | 1.687 | 3.223 | 0,024 | 0,04 | 280 | 850 | 6 | 1.3 |
GEZ63ES-2RS | 63.500 | 100.013 | 55.550 | 47.625 | 92 | 1 | 1 | 355 | 1060 | 6 | 1,85 |
GEZ63ES-2RS | 2.5 | 3,9375 | 2.187 | 1.875 | 3.616 | 0,04 | 0,04 | 355 | 1060 | 6 | 1,85 |
GEZ69ES-2RS | 69.850 | 111.125 | 61.112 | 52.375 | 100 | 1 | 1 | 415 | 1250 | 6 | 2.4 |
GEZ69ES-2RS | 2,75 | 4.375 | 2.406 | 2.062 | 3.937 | 0,04 | 0,04 | 415 | 1250 | 6 | 2.4 |
GEZ76ES-2RS | 76.200 | 120.650 | 66.675 | 57.150 | 109.5 | 1 | 1 | 500 | 1500 | 6 | 3.1 |
GEZ76ES-2RS | 3 | 4.75 | 2.625 | 2.25 | 4.303 | 0,04 | 0,04 | 500 | 1500 | 6 | 3.1 |
GEZ82ES-2RS | 82.550 | 130.175 | 72.238 | 61.900 | 119 | 1 | 1 | 585 | 1760 | 6 | 3.8 |
GEZ82ES-2RS | 3.25 | 5.125 | 2.844 | 2.437 | 4.685 | 0,04 | 0,04 | 585 | 1760 | 6 | 3.8 |
GEZ88ES-2RS | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 1.0 | 1.0 | 680 | 2040 | 6 | 4.8 |
GEZ88ES-2RS | 3.5 | 5.5 | 3.062 | 2.625 | 5.04 | 0,04 | 0,04 | 680 | 2040 | 6 | 4.8 |
GEZ95ES-2RS | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 1.0 | 1.0 | 780 | 2360 | 6 | 5.8 |
GEZ95ES-2RS | 3,75 | 5.875 | 3.281 | 2.812 | 5.393 | 0,04 | 0,04 | 780 | 2360 | 6 | 5.8 |
GEZ101ES-2RS | 101.600 | 158.750 | 88.900 | 76.200 | 146 | 1.0 | 1.0 | 900 | 2650 | 6 | 7 |
GEZ101ES-2RS | 4 | 6.25 | 3.5 | 3 | 5.748 | 0,04 | 0,04 | 900 | 2650 | 6 | 7 |
GEZ107ES-2RS | 107.950 | 168.275 | 94.463 | 80.950 | 155 | 1.0 | 1.0 | 1000 | 3000 | 6 | 8.41 |
GEZ107ES-2RS | 4.25 | 6.625 | 3.719 | 3.187 | 6.102 | 0,04 | 0,04 | 1000 | 3000 | 6 | 8.41 |
GEZ114ES-2RS | 114.300 | 177.800 | 100.013 | 85.725 | 164.5 | 1.0 | 1.0 | 1120 | 3400 | 6 | 9.8 |
GEZ114ES-2RS | 4.5 | 7 | 3.937 | 3.375 | 6.476 | 0,04 | 0,04 | 1120 | 3400 | 6 | 9.8 |
GEZ120ES-2RS | 120.650 | 187.325 | 105.562 | 90.475 | 173.5 | 1.0 | 1.0 | 1250 | 3750 | 6 | 11.5 |
GEZ120ES-2RS | 4.75 | 7.375 | 4.156 | 3.562 | 6.83 | 0,04 | 0,04 | 1250 | 3750 | 6 | 11.5 |
GEZ127ES-2RS | 127.000 | 196.850 | 111.125 | 95.25 | 183 | 1.0 | 1.0 | 1400 | 4150 | 6 | 13.5 |
GEZ127ES-2RS | 5 | 7.75 | 4.375 | 3,75 | 7.204 | 0,04 | 0,04 | 1400 | 4150 | 6 | 13.5 |
GEZ152ES-2RS | 152.400 | 222.250 | 120,65 | 104.775 | 207 | 1.0 | 1.0 | 1730 | 5200 | 5 | 17.5 |
GEZ152ES-2RS | 6 | 8.75 | 4.75 | 4.125 | 8.15 | 0,04 | 0,04 | 1730 | 5200 | 5 | 17.5 |